- As a member of our grain inclusive series of dog foods, NutriSource Adult Small Bites Chicken & Rice Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
- Chicken is the #1 ingredient.
- Supplemented with L-Carnitine, taurine, choline chloride and dL-methionine to support heart health.
- 15 lb bag
Adult Small Bites Recipe (15 lb)
$59.95
Description
Feeding Guide
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 |
---|---|---|---|---|---|---|
Column 1 Value | Column 2 Value | Column 3 Value | Column 4 Value | Column 5 Value | Column 6 Value | Column 7 Value |
Column 1 Value 2 | Column 2 Value 2 | Column 3 Value 2 | Column 4 Value 2 | Column 5 Value 2 | Column 6 Value 2 | Column 7 Value 2 |
Column 1 Value 3 | Column 2 Value 3 | Column 3 Value 3 | Column 4 Value 3 | Column 5 Value 3 | Column 6 Value 3 | Column 7 Value 3 |
Column 1 Value 4 | Column 2 Value 4 | Column 3 Value 4 | Column 4 Value 4 | Column 5 Value 4 | Column 6 Value 4 | Column 7 Value 4 |
Column 1 Value 5 | Column 2 Value 5 | Column 3 Value 5 | Column 4 Value 5 | Column 5 Value 5 | Column 6 Value 5 | Column 7 Value 5 |
Column 1 Value 6 | Column 2 Value 6 | Column 3 Value 6 | Column 4 Value 6 | Column 5 Value 6 | Column 6 Value 6 | Column 7 Value 6 |
Column 1 Value 7 | Column 2 Value 7 | Column 3 Value 7 | Column 4 Value 7 | Column 5 Value 7 | Column 6 Value 7 | Column 7 Value 7 |
Column 1 Value 8 | Column 2 Value 8 | Column 3 Value 8 | Column 4 Value 8 | Column 5 Value 8 | Column 6 Value 8 | Column 7 Value 8 |
Column 1 Value 9 | Column 2 Value 9 | Column 3 Value 9 | Column 4 Value 9 | Column 5 Value 9 | Column 6 Value 9 | Column 7 Value 9 |
Column 1 Value 10 | Column 2 Value 10 | Column 3 Value 10 | Column 4 Value 10 | Column 5 Value 10 | Column 6 Value 10 | Column 7 Value 10 |
Column 1 Value 11 | Column 2 Value 11 | Column 3 Value 11 | Column 4 Value 11 | Column 5 Value 11 | Column 6 Value 11 | Column 7 Value 11 |
Column 1 Value 12 | Column 2 Value 12 | Column 3 Value 12 | Column 4 Value 12 | Column 5 Value 12 | Column 6 Value 12 | Column 7 Value 12 |
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding.
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.6 oz/102 g of NutriSource® Beef & Rice Formula Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients
Chicken, chicken meal, brown rice, barley, chicken fat (preserved with tocopherols and citric acid), oatmeal, menhaden fish meal (a source of fish oil), natural turkey and chicken flavor, dried plain beet pulp, flax seed, brewers dried yeast, salt, potassium chloride, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), glucosamine hydrochloride, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Small Bites Adult Chicken & Rice Formula Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Nutrients
Moisture | 9.5% |
Protein | 27.3% |
Fat | 16.5% |
Fiber | 3.1% |
Calcium | 1.5% |
Phosphorus | 1.1% |
Potassium | 0.9% |
Ash | 7.7% |
Linoleic Acid | 3% |
Linolenic Acid | 0.7% |
DHA + EPA | 0.12% |
Copper | 13.4 mg/kg |
Cobalt | 1.7 mg/kg |
Iodine | 5.4 mg/kg |
Iron | 174.6 mg/kg |
Magnesium | 0.1% |
Manganese | 22.6 mg/kg |
Selenium | 0.7 mg/kg |
Zinc | 244.8 mg/kg |
Vitamin A | 20.6 KIU/kg |
Vitamin D | 1700.0 IU/kg |
Vitamin E | 172.7 IU/kg |
Vitamin B-12 | 137.4 UG/kg |
Vitamin C | 107.8 mg/kg |
Choline | 3111.3 mg/kg |
Folic Acid | 1.8 mg/kg |
Niacin | 87.7 mg/kg |
Pantothenic Acid | 26.7 mg/kg |
Pyridoxine | 7.9 mg/kg |
Riboflavin | 8.4 mg/kg |
Thiamine | 14.6 mg/kg |
Taurine | 1233.8 mg/kg |
Sodium | 0.3% |
Glucosamine | 300.0 mg/kg |
Chondroitin | 150.0 mg/kg |
Carbohydrates | 36% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 429 |
Kcal/kg | 3,956 |
Calorie Distribution | |
Protein | 28% |
Fat | 38% |
Carbohydrates | 34% |
Carbohydrates | 36 g/cup |
pH | 5.5 |
Additional information
Size | 15 lb |
---|---|
Your Location | Grande Pointe, Headingley, Ile des Chênes, La Salle, Oak Bluff, Sanford, St. Adolphe |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.